Aqueduct -Ozone Park, NY | nyra.com
Aqueduct Race Track opened in 1894 on the old Brooklyn Water Works property, home to a conduit that brought water to New York City. And thus, the name “Aqueduct” was given.
Aqueduct's biggest stakes: Wood Memorial, scheduled on April 6 for the 2019 Wood Memorial.
Get Expert Aqueduct Picks for today’s races. Get Equibase PPs.
Power Picks stats the last 60 days: Top picks are winning at 31.4%, second picks are winning at 22.7%, and third place picks are winning 16.0%.
Aqueduct Power Picks the last 14 days: 0.0% winners /
1 m,Dirt,Maiden Special Weight
Open | 2 Year Olds
Purse: $80,000
Exacta, Trifecta (.50), Super (.10), Pick 3 Races (1-3) Early Pick 5 (.50) Races (1-5), Double Wagers
-
HRN Power Pick selection. (races 1-3 provided free)
Race 1: Get Aqueduct Picks for all of today's races. - This race has 2 first-time starters Get the first-timer report today
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Sul PharoahAmerican Pharoah | William I. Mott Eric Cancel | 6/1 | |||
2 | Main EventBernardini | George Weaver Manuel Franco | 10/1 | |||
3 | Smart StormLookin At Lucky | Charlton Baker Trevor McCarthy | 12/1 | |||
4 | Matt DoyleViolence | Chad Summers Dylan Davis | 3/1 | |||
5 | My Brother CamMalibu Moon | Michael W. Dickinson Jose Lezcano | 7/2 | |||
6 | Iconic AdventureGhostzapper | William I. Mott Jorge A. Vargas, Jr. | 4/1 | |||
7 | Early VotingGun Runner | Chad C. Brown Jose L. Ortiz | 5/2 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Early Voting | $3.90 | $2.70 | $2.40 | |
Matt Doyle | - | $3.00 | $2.40 | |
Iconic Adventure | - | - | $3.40 | |
Main Event | - | - | - |
Also rans: Sul Pharoah, Smart Storm, My Brother Cam
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Exacta | 7-4 | $10.00 | $177,200.00 |
Superfecta | 7-4-6-2 | $130.40 | $60,950.00 |
Trifecta | 7-4-6 | $32.20 | $106,273.00 |
Fractions and final time: :23.23, :47.19, 1:12.65, 1:38.41
Winning Owner: Klaravich Stables, Inc.
Winning Breeder: Three Chimneys Farm, LLC
7 f,Dirt,$40,000 Claiming
Open | 3 Year Olds And Up
Purse: $45,000
Exacta, Quinella, Trifecta (.50), Super (.10), Pick 3 Races (2-4) Pick 4 (.50) Races (2-5), Double Wagers
-
HRN Power Pick selection. (races 1-3 provided free)
Race 2: Get Aqueduct Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Full Moon FeverEffinex | Carlos F. Martin Michael J. Luzzi | 10/1 | |||
2 | Make It in NyLaoban | Richard E. Schosberg Manuel Franco | 8/1 | |||
3 | Bar FourteenGemologist | Natalia Lynch Eric Cancel | 10/1 | |||
4 | Mister WinstonLookin At Lucky | Antonio Arriaga Raul E. Mena | 15/1 | |||
5 | Good CultureAnchor Down | Gustavo Rodriguez Jose Lezcano | 6/1 | |||
6 | Sound MoneyFlatter | Chad C. Brown Kendrick Carmouche | 6/5 | |||
7 | Great WorkoutOutwork | Rob Atras Dylan Davis | 9/2 | |||
8 | Magnificent ChromeCalifornia Chrome | Randi Persaud Benjamin Hernandez | 20/1 | |||
9 | Forest SpiritFreud | Wayne Potts Trevor McCarthy | 10/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Great Workout | $8.20 | $4.60 | $2.90 | |
Good Culture | - | $5.60 | $3.20 | |
Forest Spirit | - | - | $4.90 | |
Mister Winston | - | - | - |
Also rans: Make It in Ny, Full Moon Fever, Bar Fourteen
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 7-7 | $15.20 | $103,442.00 |
Exacta | 7-5 | $46.20 | $204,654.00 |
Quinella | 5-7 | $20.60 | $10,567.00 |
Superfecta | 7-5-9-4 | $1,078.00 | $61,383.00 |
Trifecta | 7-5-9 | $301.48 | $116,850.00 |
Fractions and final time: 1:25.85
Winning Owner: Windylea Farm LLC
Winning Breeder: Repole Stable Inc
Aqueduct cancels Friday after roof treatment causes air issues
Aqueduct will not run Friday after a roof treatment causes air quality issues on top floor.
1 m,Dirt,$30,000 Maiden Claiming
Open | 2 Year Olds
Purse: $38,000
Exacta, Trifecta (.50), Super (.10), Pick 3 Races (3-5), Double Wagers
-
HRN Power Pick selection. (races 1-3 provided free)
Race 3: Get Aqueduct Picks for all of today's races. - This race has 2 first-time starters Get the first-timer report today
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
8 | C. B Loves a FightCentral Banker | Orlando Noda Jalon L. Samuel | 10/1 | |||
10 | Nova Loves a FightBoys At Tosconova | Orlando Noda Omar Hernandez Moreno | 10/1 | |||
1 | Pit Stop ManCapo Bastone | Edward T. Allard Ruben Silvera | 10/1 | |||
2 | Irie SpiceKeen Ice | Randi Persaud Benjamin Hernandez | 20/1 | |||
3 | PrincipalityCommissioner | George Weaver Eric Cancel | 6/1 | |||
4 | WriteitontheiceKeen Ice | Rudy R. Rodriguez Raul E. Mena | 10/1 | |||
5 | St. LukesTapiture | Rudy R. Rodriguez Jose Lezcano | 8/5 | |||
6 | RvindicatedFlashback | Rachael Keithan Luis A. Rodriguez Castro | 8/1 | |||
7 | R Boy CheekumUncaptured | Marcus George Thompson Talbert Howell | 30/1 | |||
9 | IllustriousGhostzapper | Thomas Morley Trevor McCarthy | 5/2 |
Runner | Win | Place | Show | |
---|---|---|---|---|
St. Lukes | $5.60 | $3.20 | $2.40 | |
Rvindicated | - | $5.00 | $3.00 | |
Illustrious | - | - | $2.70 | |
Writeitontheice | - | - | - |
Also rans: Pit Stop Man, R Boy Cheekum, C. B Loves a Fight, Principality, Nova Loves a Fight, Irie Spice
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 7-6 | $21.40 | $42,436.00 |
Exacta | 6-7 | $17.40 | $277,389.00 |
Superfecta | 6-7-9-5 | $228.00 | $97,088.00 |
Trifecta | 6-7-9 | $52.00 | $163,283.00 |
Pick 3 | 7-7-6 | $40.20 | $95,410.00 |
Fractions and final time: :23.52, :47.76, 1:14.14, 1:39.45
Winning Owner: Caruso, Michael J. and Dubb, Michael
Winning Breeder: Eric Moreau-Sipiere &Randi Moreau-Sipiere
6 1/2F,Dirt,$62,500 Allowance Optional Claiming
Open | 3 Year Olds And Up
Purse: $84,000
Exacta, Quinella, Trifecta (.50), Super (.10), Pick 3 Races (4-6) Pick 6 ($1) Races (4-9), Double
-
Get Aqueduct Picks for all of today's races.
There's potential for a fast pace in this race with all the speed. Get the Pace Report for advanced analysis of the pace in every race today.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Happy MediumRunhappy | Michelle Nevin Manuel Franco | 1/1 | |||
2 | T Loves a FightGirolamo | Orlando Noda Dylan Davis | 10/1 | |||
3 | Troubling MoonInto Mischief | Chris J. Englehart Eric Cancel | 30/1 | |||
4 | Foolish GhostMineshaft | Raymond Handal Jalon L. Samuel | 12/1 | |||
5 | Arthur's HopeSmart Bid | Marco P. Salazar Ruben Silvera | 12/1 | |||
6 | Wudda U Think NowFast Anna | Rudy R. Rodriguez Jose L. Ortiz | 3/1 | |||
7 | Arch CatArch | Daniel Velazquez Jomar Torres | 15/1 | |||
8 | ChestertownTapit | Steven M. Asmussen Jose Lezcano | 10/1 | |||
9 | Mr PhilMr Speaker | James T. Ryerson Kendrick Carmouche | 10/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Happy Medium | $3.20 | $2.20 | $2.10 | |
Wudda U Think Now | - | $3.00 | $2.30 | |
Chestertown | - | - | $2.50 | |
T Loves a Fight | - | - | - |
Also rans: Mr Phil, Troubling Moon, Arch Cat, Foolish Ghost
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Exacta | 1-6 | $8.40 | $252,949.00 |
Pick 3 | 7-6-1 | $47.80 | $33,181.00 |
Trifecta | 1-6-8 | $30.80 | $146,061.00 |
Superfecta | 1-6-8-2 | $148.40 | $85,025.00 |
Quinella | 1-6 | $5.90 | $10,013.00 |
Daily Double | 6-1 | $10.00 | $54,562.00 |
Fractions and final time: :22.14, :45.05, 1:09.3, 1:15.88
Winning Owner: Jay Em Ess Stable
Winning Breeder: Colts Neck Stables LLC
Belmont at Big A: Raging Sea, Scythian, Abientot win stakes
Raging Sea (pictured), Scythian eye Breeders’ Cup. Abientot also wins graded stakes Sunday.
6 f,Dirt,Maiden Special Weight
Open | 2 Year Olds
Purse: $70,000
Exacta, Trifecta (.50), Super (.10), Pick 3 Races (5-7), Grand Slam (5-8) Late Pick 5 (.50) Races (5-9), Double
-
Get Aqueduct Picks for all of today's races.
- This race has 7 first-time starters Get the first-timer report today
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Clash A. J.Bank Heist | Eduardo E. Jones Heman K. Harkie | 30/1 | |||
2 | Court BankerCentral Banker | Richard J. Lugovich Luis A. Rodriguez Castro | 30/1 | |||
3 | Golden CodeHonor Code | Todd A. Pletcher Kendrick Carmouche | 9/2 | |||
4 | Devil's EdgeDaredevil | Mark A. Hennig Dylan Davis | 12/1 | |||
5 | Bench WalkBernardini | Rudy R. Rodriguez Manuel Franco | 10/1 | |||
6 | Bert Bert BertClassic Empire | Kelly J. Breen Jose Lezcano | 8/1 | |||
7 | Bold JourneyHard Spun | William I. Mott Jose L. Ortiz | 1/1 | |||
8 | BosshipStreet Boss | Chris J. Englehart Ruben Silvera | 15/1 | |||
9 | Silent RunningA Shin Forward | H. James Bond Eric Cancel | 20/1 | |||
10 | Our Son JakeTiznow | Michael Miceli Trevor McCarthy | 15/1 | |||
11 | Raw CourageDeclaration of War | John T. Toscano, Jr. Andre Shivnarine Worrie | 20/1 | |||
12 | Dancing With RicoWar Dancer | Philip M. Serpe Benjamin Hernandez | 30/1 | |||
13 | InfeasibleMission Impazible | Rob Atras Manuel Franco | (Also-eligible) | 6/1 AE | ||
14 | WaheelUnion Jackson | Paul W. Barrow Andre Shivnarine Worrie | (Also-eligible) | 10/1 AE | ||
15 | Uncle Water FlowShaman Ghost | Eddie Persaud Omar Hernandez Moreno | (Also-eligible) | 30/1 AE | ||
16 | Asap RestorationSpeightster | John T. Toscano, Jr. Jacqueline A. Davis | (Also-eligible) | 15/1 AE |
Runner | Win | Place | Show | |
---|---|---|---|---|
Bold Journey | $3.00 | $2.10 | $2.10 | |
Golden Code | - | $3.90 | $2.80 | |
Raw Courage | - | - | $5.90 | |
Our Son Jake | - | - | - |
Also rans: Silent Running, Bert Bert Bert, Infeasible, Clash A. J., Bosship, Devil's Edge, Bench Walk, Court Banker
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Trifecta | 7-3-11 | $79.00 | $152,796.00 |
Daily Double | 1-7 | $5.60 | $49,536.00 |
Exacta | 7-3 | $11.40 | $261,874.00 |
Superfecta | 7-3-11-10 | $710.00 | $99,236.00 |
Pick 3 | 6-1-7 | $14.00 | $99,005.00 |
Pick 4 | 7-6-1-7 | $78.00 | $170,325.00 |
Pick 5 | 7-7-6-1-7 | $158.00 | $624,998.00 |
Fractions and final time: :22.59, :46.41, :58.38, 1:10.96
Winning Owner: Wachtel Stable, Barber, Gary, Team Penney Racing and Seidman Stables LLC
Winning Breeder: Fred W. Hertrich lll & John D. Fielding
7 f,Dirt,New York Stallion Series S.
Open | 2 Year Olds
Purse: $500,000
Exacta, Trifecta (.50), Super (.10), Pick 3 Races (6-8) Pick 4 (.50) Races (6-9), Double Wagers
-
Get Aqueduct Picks for all of today's races.
There's potential for a very fast pace in this race with all the speed. Get the Pace Report for advanced analysis of the pace in every race today.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Unique UnionsUnion Jackson | Richard E. Schosberg Manuel Franco | 9/2 | |||
2 | Bustin PietreBustin Stones | Bruce N. Levine Kendrick Carmouche | 8/1 | |||
3 | MasetaJapan | Linda Rice Eric Cancel | 7/2 | |||
4 | Safalow's MissionMission Impazible | Linda Rice Jose L. Ortiz | 8/1 | |||
5 | Hot StepperAlpha | Charlton Baker Samuel Camacho, Jr. | 50/1 | |||
6 | GenoBig Brown | David G. Donk Jorge A. Vargas, Jr. | 9/2 | |||
7 | Hoboken JackUnion Jackson | Danny Gargan Jose Lezcano | 15/1 | |||
8 | StirdatpotTrinniberg | Genevieve Londono Edgar Morales | 10/1 | |||
9 | Iron Lion in ZionBellamy Road | Thomas Morley Dylan Davis | 8/1 | |||
10 | KennerLaoban | Jamie Ness Ruben Silvera | 6/1 | |||
11 | Un OjoLaoban | Anthony W. Dutrow Trevor McCarthy | 20/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Geno | $18.80 | $9.90 | $6.00 | |
Un Ojo | - | $15.20 | $7.90 | |
Unique Unions | - | - | $3.20 | |
Hot Stepper | - | - | - |
Also rans: Kenner, Stirdatpot, Bustin Pietre, Maseta, Iron Lion in Zion, Hoboken Jack, Safalow's Mission
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Superfecta | 6-11-1-5 | $52,294.00 | $142,907.00 |
Daily Double | 7-6 | $37.20 | $57,917.00 |
Exacta | 6-11 | $379.00 | $450,986.00 |
Pick 3 | 1-7-6 | $48.60 | $66,688.00 |
Trifecta | 6-11-1 | $2,398.00 | $253,975.00 |
Fractions and final time: :22.71, :46.48, 1:12.3, 1:25.88
Winning Owner: Mendham Racing Stable
Winning Breeder: Pete Martine
Zipse: Carson’s Run picks up where Cody’s Wish left off
Zipse: Carson’s Run may not be in Breeders’ Cup, but he picks up where Cody’s Wish left off.
1 m,Dirt,$50,000 Starter Allowance
Open | 3 Year Olds And Up
Purse: $55,000
Exacta, Trifecta (.50), Super (.10), Pick 3 Races (7-9), Double Wagers
-
Get Aqueduct Picks for all of today's races.
There's potential for a fast pace in this race with all the speed. Get the Pace Report for advanced analysis of the pace in every race today.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
6 | Blake B.Malibu Moon | Linda Rice Jose Lezcano | 7/2 | |||
7 | CorkmanCurlin | Linda Rice Jorge A. Vargas, Jr. | 7/2 | |||
1 | Blu GrottoBodemeister | John C. Kimmel Jose L. Ortiz | 6/1 | |||
2 | F F RocketCurlin | Rob Atras Manuel Franco | 6/1 | |||
3 | Liam's FireBayern | Amira Chichakly Benjamin Hernandez | 8/1 | |||
4 | AlteredAlternation | Michael E. Lauer Eric Cancel | 15/1 | |||
5 | SwintonMaclean's Music | A. C. Avila Dylan Davis | 10/1 | |||
8 | No BurnDeclaration of War | William E. Morey Kendrick Carmouche | 4/1 | |||
9 | ExxtopExaggerator | Marcus George Thompson Luis A. Rodriguez Castro | 20/1 | |||
10 | Royal RealmEmpire Maker | Richard E. Schosberg Trevor McCarthy | 3/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
No Burn | $14.20 | $7.50 | $4.30 | |
Blu Grotto | - | $7.00 | $3.90 | |
Royal Realm | - | - | $2.30 | |
F F Rocket | - | - | - |
Also rans: Corkman, Exxtop, Blake B., Altered, Swinton
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Pick 3 | 7-6-7 | $211.50 | $46,253.00 |
Daily Double | 6-7 | $155.50 | $61,046.00 |
Exacta | 7-2 | $96.50 | $249,333.00 |
Superfecta | 7-2-9-3 | $928.00 | $75,460.00 |
Trifecta | 7-2-9 | $257.48 | $141,732.00 |
Fractions and final time: :23.17, :46.83, 1:11.85, 1:36.75
Winning Owner: Robert D. Bone
Winning Breeder: R. S. Evans
7 f,Dirt,New York Stallion Series S.
Fillies | 2 Year Olds
Purse: $500,000
Exacta, Trifecta (.50), Super (.10), Double Wagers
-
Get Aqueduct Picks for all of today's races.
There's potential for a fast pace in this race with all the speed. Get the Pace Report for advanced analysis of the pace in every race today.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | She's a Big DealBig Brown | Edward T. Allard Raul E. Mena | 30/1 | |||
2 | Alicia's WayLaoban | Chris J. Englehart Benjamin Hernandez | 50/1 | |||
3 | Laoban's LegacyLaoban | Jeremiah C. Englehart Manuel Franco | 8/1 | |||
4 | LaochiLaoban | Chris J. Englehart Eric Cancel | 12/1 | |||
5 | Yo CuzLaoban | William I. Mott Jose L. Ortiz | 9/2 | |||
6 | Morning MatchaCentral Banker | Robert E. Reid, Jr. Kendrick Carmouche | 8/5 | |||
7 | HowdyoumakeurmoneyFreud | Michael J. Trombetta Mychel J. Sanchez | 3/1 | |||
8 | Half BirthdayFreud | Mertkan Kantarmaci Trevor McCarthy | 50/1 | |||
9 | Bank On AnnaCentral Banker | Philip M. Serpe Jose Lezcano | 8/1 | |||
10 | Mrs. BanksCentral Banker | James W. Ferraro Michael J. Luzzi | 50/1 | |||
11 | ShigekoJapan | Christophe Clement Dylan Davis | 12/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Yo Cuz | $8.00 | $4.40 | $3.90 | |
Morning Matcha | - | $2.70 | $2.40 | |
Laochi | - | - | $8.90 | |
Shigeko | - | - | - |
Also rans: Bank On Anna, Laoban's Legacy, She's a Big Deal, Alicia's Way, Howdyoumakeurmoney, Mrs. Banks, Half Birthday
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Grand Slam | 3/7/11-1/6/11-2/7/9-5 | $35.60 | $34,831.00 |
Daily Double | 7-5 | $81.50 | $67,155.00 |
Superfecta | 5-6-4-11 | $2,048.00 | $164,714.00 |
Exacta | 5-6 | $28.80 | $510,739.00 |
Trifecta | 5-6-4 | $250.48 | $272,388.00 |
Pick 3 | 6-7-5 | $841.00 | $60,010.00 |
Fractions and final time: :22.96, :47.1, 1:12.19, 1:25.34
Winning Owner: Dream Maker Racing
Winning Breeder: Seidman Stables LLC
Chancer McPatrick pops open in stretch, wins Champagne
Chancer McPatrick runs record to 3-for-3, wins Champagne Stakes at Belmont at the Big A.
6 1/2F,Dirt,Allowance
Open | 3 Year Olds And Up
Purse: $72,000
Exacta, Trifecta (.50), Super (.10) Wagers
-
Get Aqueduct Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Dee BoMajestic City | Jeffrey S. Englehart Jose L. Ortiz | 9/2 | |||
8 | Big Brown ShoesBig Brown | Jeffrey S. Englehart Jose L. Ortiz | 9/2 | |||
2 | Uncle GeorgeUncle Mo | Christophe Clement Manuel Franco | 7/2 | |||
3 | Raven RocksInto Mischief | George Weaver Kendrick Carmouche | 4/1 | |||
4 | Reggae Music ManMaclean's Music | Patrick L. Reynolds Luis A. Rodriguez Castro | 15/1 | |||
5 | Johnny FontaineLaoban | Paul W. Barrow Jorge A. Vargas, Jr. | 20/1 | |||
6 | No SaltTonalist | Michael Miceli Dylan Davis | 10/1 | |||
7 | Anything PazibleMission Impazible | Eduardo E. Jones Jacqueline A. Davis | 15/1 | |||
9 | GiramonteTizway | Leah Gyarmati Christian Ramos | 20/1 | |||
10 | Mo Crazy BluesLaoban | Rachel Sells Trevor McCarthy | 15/1 | |||
11 | Straight SkinnyBeautyinthepulpit | Amira Chichakly Samuel Camacho, Jr. | 30/1 | |||
12 | Taco BeanAlpha | Patrick J. Kelly Michael J. Luzzi | 20/1 | |||
13 | TapizearanceTapizar | Linda Rice Jose Lezcano | 8/1 | |||
14 | ColormepazziMission Impazible | Chris J. Englehart Eric Cancel | 8/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
No Salt | $16.60 | $8.30 | $5.40 | |
Colormepazzi | - | $9.40 | $5.50 | |
Reggae Music Man | - | - | $7.80 | |
Tapizearance | - | - | - |
Also rans: Anything Pazible, Big Brown Shoes, Raven Rocks, Johnny Fontaine, Uncle George, Straight Skinny, Mo Crazy Blues, Taco Bean, Giramonte
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Trifecta | 6-13-4 | $1,191.00 | $277,248.00 |
Pick 4 | 6-7-5-6 | $10,869.00 | $442,735.00 |
Pick 5 | 7-6-7-5-6 | $13,295.00 | $366,153.00 |
Pick 6 | 1-7-6-7-5-6 | $142.00 | $0.00 |
Pick 6 | 1-7-6-7-5-6 | $15,910.00 | $112,559.00 |
Daily Double | 5-6 | $121.00 | $190,938.00 |
Exacta | 6-13 | $136.50 | $411,912.00 |
Superfecta | 6-13-4-12 | $6,487.00 | $166,107.00 |
Pick 3 | 7-5-6 | $1,072.00 | $171,042.00 |
Fractions and final time: :22.36, :45.94, 1:11.44, 1:18.1
Winning Owner: Kalensky, Irving and Loner, Joseph
Winning Breeder: Larry Goichman